🎃 Happy Halloween from GeoLeader! Wishing you spooky streaks and no tricks, only treats.

History · Tess

Visited countries map

Countries are highlighted by visit count, with number labels.

Weekly score trend

X-axis: weeks · Y-axis: total score

2026

2026 history

2026-W45
2026-11-02 – 2026-11-08
5 entries
109,024 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-11-06 12:22 SUM team — 2835 4910 4663 4161 4857 21,426
2026-11-05 13:48 SUM team France, Estonia, Argentina, Portugal, Cambodia 4999 4995 3162 4994 4903 23,053
2026-11-04 11:48 SUM team Sri Lanka, Ecuador, Mexico, Romania, Poland 4996 1370 3520 4892 4939 19,717
2026-11-03 07:37 SUM team Thailand, United States, Iceland, New Zealand, Japan 1431 4796 4999 4559 4760 20,545
2026-11-02 12:21 SUM team Colombia, Ghana, Türkiye, South Africa, Denmark 4980 4679 4991 4930 4703 24,283
2026-W44
2026-10-26 – 2026-11-01
3 entries
62,186 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-10-29 14:10 SUM team Qatar, Costa Rica, Malaysia, Austria, Kazakhstan 4732 2266 1623 4067 4160 16,848
2026-10-28 12:33 SUM team Philippines, Dominican Republic, Namibia, Bhutan, Brazil 4993 4561 4995 4987 2127 21,663
2026-10-27 11:53 SUM team United Kingdom, Romania, Czechia, Argentina, Taiwan, Province of China 4924 5000 4809 4134 4808 23,675
2026-W43
2026-10-19 – 2026-10-25
4 entries
65,537 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-10-22 10:58 SUM team Belgium, Senegal, Korea, Republic of, Costa Rica, Italy 0 0 0 0 0 0
2026-10-21 10:50 SUM team Nepal, Kyrgyzstan, Peru, Netherlands, Slovenia 4778 4093 3445 5000 5000 22,316
2026-10-20 10:50 SUM team United States, Croatia, Kenya, Philippines, Brazil 4950 4936 4545 4561 282 19,274
2026-10-19 11:09 SUM team Portugal, Mexico, Nigeria, Ukraine, Colombia 4973 4816 4999 4710 4449 23,947
2026-W42
2026-10-12 – 2026-10-18
5 entries
104,947 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-10-16 10:17 SUM team China, Australia, Ecuador, Oman, South Africa 4981 5000 4999 4932 5000 24,912
2026-10-15 12:00 SUM team Ghana, Spain, Canada, Greece, Tunisia 4057 4983 4991 5000 5000 24,031
2026-10-14 10:53 SUM team Germany, Norway, Chile, Latvia, Taiwan, Province of China 4407 4910 1540 1500 1864 14,221
2026-10-13 11:14 SUM team New Zealand, Belgium, Finland, Malaysia, Senegal 0 4996 4954 4686 4997 19,633
2026-10-12 10:56 SUM team Namibia, Puerto Rico, North Macedonia, Korea, Republic of, Bolivia, Plurinational State of 4852 5000 2973 4554 4771 22,150
2026-W41
2026-10-05 – 2026-10-11
5 entries
95,711 total
Date Time Board Countries R1 R2 R3 R4 R5 Total
2026-10-09 11:50 SUM team Denmark, Argentina, United States, Cambodia, Tunisia 4994 855 1294 4227 4986 16,356
2026-10-08 11:49 SUM team Kyrgyzstan, United Kingdom, Mexico, Ghana, Japan 1080 4956 4547 4940 2804 18,327
2026-10-07 12:31 SUM team Spain, Australia, Uruguay, Sweden, United Arab Emirates 4469 4931 4491 4909 4999 23,799
2026-10-06 13:48 SUM team Panama, Qatar, Australia, Serbia, Ireland 4914 4975 369 1518 4702 16,478
2026-10-05 11:14 SUM team Austria, Germany, Colombia, Indonesia, Taiwan, Province of China 4648 4850 3831 4274 3148 20,751