Country accuracy
Players with fewer than 3 rounds are shown but not ranked.
Note: Data shown here does not include today's rounds, to avoid spoilers for current games.
Albania
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Wolgan | 28,901 m | 332 m | 4 | 2026-09-23 |
| 2 | Mattias | 242,667 m | 22,555 m | 4 | 2026-09-23 |
| 3 | 混蛋 | 244,491 m | 618 m | 4 | 2026-09-23 |
| 4 | Oleksandr | 618,491 m | 18 m | 4 | 2026-09-23 |
| — | Fabian Karlsson Not ranked | 42 m | 42 m | 1 | 2026-09-23 |
American Samoa
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Wolgan Not ranked | 2,149,439 m | 187,140 m | 2 | 2026-06-02 |
| — | 混蛋 Not ranked | 3,235,115 m | 3,235,115 m | 1 | 2026-04-23 |
| — | Oleksandr Not ranked | 5,901,256 m | 228,456 m | 2 | 2026-06-02 |
| — | Shabraiz Muhammad Not ranked | 8,179,416 m | 8,179,416 m | 1 | 2026-04-23 |
| — | Mattias Not ranked | 9,817,029 m | 9,817,029 m | 1 | 2026-04-23 |
Andorra
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Oleksandr Not ranked | 213 m | 213 m | 1 | 2026-07-01 |
| — | 混蛋 Not ranked | 953 m | 953 m | 1 | 2026-07-01 |
| — | Mattias Not ranked | 9,256 m | 9,256 m | 1 | 2026-05-25 |
| — | Wolgan Not ranked | 20,950 m | 3,279 m | 2 | 2026-07-01 |
| — | Pontus Not ranked | 1,647,417 m | 1,647,417 m | 1 | 2026-07-01 |
Argentina
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Pontus | 1,157,165 m | 290,555 m | 4 | 2026-07-02 |
| 2 | 混蛋 | 1,476,464 m | 240,453 m | 5 | 2026-09-25 |
| 3 | Mattias | 1,763,948 m | 3 m | 8 | 2026-09-25 |
| 4 | Wolgan | 2,361,130 m | 579 m | 13 | 2026-09-25 |
| 5 | Oleksandr | 2,627,229 m | 708,971 m | 9 | 2026-09-25 |
| 6 | Shabraiz Muhammad | 3,656,902 m | 318,876 m | 5 | 2026-06-18 |
| — | momo420 Not ranked | 1,411 m | 1,411 m | 1 | 2026-04-28 |
| — | Fabian Karlsson Not ranked | 1,962,770 m | 1,795,812 m | 2 | 2026-09-25 |
| — | Alex M Not ranked | 3,618,496 m | 3,618,496 m | 1 | 2026-01-02 |
| — | Goran Not ranked | 4,070,369 m | 4,070,369 m | 1 | 2026-02-25 |
| — | Guhan Not ranked | 6,979,313 m | 6,979,313 m | 1 | 2026-02-25 |
Australia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 1,505,472 m | 10 m | 12 | 2026-10-07 |
| 2 | Wolgan | 2,006,186 m | 518 m | 25 | 2026-10-07 |
| 3 | Mattias | 2,756,532 m | 7 m | 20 | 2026-10-07 |
| 4 | Pontus | 3,104,095 m | 2,459 m | 9 | 2026-08-14 |
| 5 | Goran | 3,422,107 m | 1,944 m | 6 | 2026-03-09 |
| 6 | Fabian Karlsson | 3,654,959 m | 264 m | 6 | 2026-10-07 |
| 7 | Oleksandr | 3,710,432 m | 3,523 m | 23 | 2026-10-07 |
| 8 | Shabraiz Muhammad | 6,415,922 m | 4,583 m | 5 | 2026-04-14 |
| — | Tess Not ranked | 1,953,961 m | 20,675 m | 2 | 2026-10-07 |
| — | Guhan Not ranked | 8,517,970 m | 409 m | 2 | 2026-02-23 |
| — | Alex M Not ranked | 15,590,869 m | 15,590,869 m | 1 | 2025-12-26 |
Austria
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Mattias | 11,543 m | 13 m | 5 | 2026-10-05 |
| 2 | 混蛋 | 23,977 m | 1,672 m | 3 | 2026-10-05 |
| 3 | Wolgan | 46,580 m | 64 m | 8 | 2026-10-05 |
| 4 | Oleksandr | 74,738 m | 4 m | 6 | 2026-10-05 |
| — | Fabian Karlsson Not ranked | 2,450 m | 2,450 m | 1 | 2026-08-20 |
| — | Goran Not ranked | 4,390 m | 4,390 m | 1 | 2026-02-13 |
| — | Tess Not ranked | 109,051 m | 109,051 m | 1 | 2026-10-05 |
| — | Pontus Not ranked | 152,962 m | 152,962 m | 1 | 2026-02-13 |
| — | Shabraiz Muhammad Not ranked | 905,432 m | 905,432 m | 1 | 2026-03-17 |
Bangladesh
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Wolgan | 237,689 m | 2,596 m | 7 | 2026-09-10 |
| 2 | 混蛋 | 273,026 m | 83,836 m | 3 | 2026-09-10 |
| 3 | Oleksandr | 654,257 m | 282 m | 5 | 2026-09-10 |
| 4 | Mattias | 1,544,939 m | 210,482 m | 5 | 2026-09-10 |
| — | Amita Not ranked | 109,758 m | 2,460 m | 2 | 2026-03-30 |
| — | Fabian Karlsson Not ranked | 117,769 m | 117,769 m | 1 | 2026-09-10 |
| — | Pontus Not ranked | 286,161 m | 215,621 m | 2 | 2026-03-30 |
| — | Shabraiz Muhammad Not ranked | 1,196,301 m | 986,784 m | 2 | 2026-03-30 |
Belarus
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Mattias Not ranked | 77,590 m | 77,590 m | 1 | 2026-05-20 |
| — | momo420 Not ranked | 114,776 m | 114,776 m | 1 | 2026-05-20 |
| — | Oleksandr Not ranked | 151,389 m | 151,389 m | 1 | 2026-05-20 |
| — | Wolgan Not ranked | 1,110,556 m | 1,110,556 m | 1 | 2026-05-20 |
Belgium
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 13,192 m | 850 m | 3 | 2026-09-04 |
| 2 | Oleksandr | 28,069 m | 16,305 m | 3 | 2026-09-04 |
| 3 | Wolgan | 33,158 m | 11 m | 4 | 2026-09-04 |
| 4 | Mattias | 45,365 m | 1,093 m | 3 | 2026-09-04 |
| — | Pontus Not ranked | 14,146 m | 14,146 m | 1 | 2026-06-22 |
| — | Fabian Karlsson Not ranked | 94,041 m | 94,041 m | 1 | 2026-09-04 |
Bhutan
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | 混蛋 Not ranked | 3,168 m | 9 m | 2 | 2026-06-23 |
| — | Mattias Not ranked | 4,071 m | 202 m | 2 | 2026-06-23 |
| — | momo420 Not ranked | 11,949 m | 11,949 m | 1 | 2026-04-29 |
| — | Shabraiz Muhammad Not ranked | 24,851 m | 24,851 m | 1 | 2026-04-29 |
| — | Wolgan Not ranked | 43,104 m | 130 m | 2 | 2026-06-23 |
| — | Oleksandr Not ranked | 991,658 m | 86,841 m | 2 | 2026-06-23 |
Bolivia, Plurinational State of
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Wolgan | 369,849 m | 3,097 m | 8 | 2026-09-02 |
| 2 | 混蛋 | 842,780 m | 4,141 m | 4 | 2026-09-02 |
| 3 | Oleksandr | 1,124,976 m | 169,153 m | 7 | 2026-08-18 |
| 4 | Mattias | 1,178,899 m | 948 m | 7 | 2026-09-02 |
| — | Pontus Not ranked | 15,487 m | 6,214 m | 2 | 2026-02-11 |
| — | Goran Not ranked | 2,365,141 m | 2,165,053 m | 2 | 2026-02-26 |
| — | Shabraiz Muhammad Not ranked | 9,527,765 m | 8,624,972 m | 2 | 2026-03-17 |
Bosnia and Herzegovina
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Oleksandr Not ranked | 43,662 m | 43,662 m | 1 | 2026-07-02 |
| — | 混蛋 Not ranked | 77,527 m | 77,527 m | 1 | 2026-07-02 |
| — | Wolgan Not ranked | 91,853 m | 91,853 m | 1 | 2026-07-02 |
| — | Pontus Not ranked | 613,939 m | 613,939 m | 1 | 2026-07-02 |
Botswana
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 407,513 m | 347 m | 4 | 2026-09-22 |
| 2 | Pontus | 1,083,172 m | 229,330 m | 3 | 2026-04-28 |
| 3 | Oleksandr | 1,152,728 m | 414,230 m | 5 | 2026-09-22 |
| 4 | Wolgan | 1,415,563 m | 1,210 m | 7 | 2026-09-22 |
| 5 | Mattias | 1,772,553 m | 46,777 m | 6 | 2026-09-22 |
| — | Guhan Not ranked | 168,211 m | 168,211 m | 1 | 2026-01-20 |
| — | momo420 Not ranked | 258,695 m | 258,695 m | 1 | 2026-04-28 |
| — | Goran Not ranked | 404,697 m | 404,697 m | 1 | 2026-02-12 |
| — | Fabian Karlsson Not ranked | 763,066 m | 763,066 m | 1 | 2026-09-22 |
| — | Amita Not ranked | 1,869,748 m | 1,869,748 m | 1 | 2026-03-30 |
| — | Shabraiz Muhammad Not ranked | 1,994,529 m | 981,255 m | 2 | 2026-04-28 |
Brazil
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 437,857 m | 1,301 m | 4 | 2026-08-31 |
| 2 | Mattias | 663,290 m | 2,752 m | 7 | 2026-08-31 |
| 3 | Wolgan | 941,850 m | 4,298 m | 11 | 2026-08-31 |
| 4 | Oleksandr | 1,626,377 m | 66 m | 7 | 2026-08-31 |
| 5 | Pontus | 3,799,678 m | 872,723 m | 3 | 2026-08-12 |
| — | Goran Not ranked | 902,684 m | 902,684 m | 1 | 2026-02-02 |
| — | Fabian Karlsson Not ranked | 1,407,059 m | 406,275 m | 2 | 2026-08-31 |
| — | Shabraiz Muhammad Not ranked | 3,772,793 m | 3,761,899 m | 2 | 2026-04-14 |
Bulgaria
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Mattias | 78,074 m | 558 m | 7 | 2026-10-02 |
| 2 | 混蛋 | 108,573 m | 28 m | 4 | 2026-08-27 |
| 3 | Oleksandr | 229,131 m | 1,345 m | 7 | 2026-10-02 |
| 4 | Wolgan | 788,286 m | 1,313 m | 8 | 2026-10-02 |
| 5 | Shabraiz Muhammad | 1,311,765 m | 1,052,259 m | 3 | 2026-06-25 |
| — | Goran Not ranked | 6,613 m | 4,841 m | 2 | 2026-02-25 |
| — | Pontus Not ranked | 280,063 m | 280,063 m | 1 | 2026-02-25 |
| — | Guhan Not ranked | 788,568 m | 331,026 m | 2 | 2026-02-25 |
Cambodia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 78,589 m | 14,398 m | 4 | 2026-10-01 |
| 2 | Wolgan | 146,643 m | 3,472 m | 7 | 2026-10-01 |
| 3 | Mattias | 198,870 m | 12,734 m | 7 | 2026-10-01 |
| 4 | Oleksandr | 252,458 m | 3,242 m | 7 | 2026-10-01 |
| — | Guhan Not ranked | 18,307 m | 18,307 m | 1 | 2026-01-22 |
| — | Fabian Karlsson Not ranked | 517,140 m | 96,402 m | 2 | 2026-10-01 |
| — | Goran Not ranked | 532,796 m | 532,796 m | 1 | 2026-01-22 |
| — | Shabraiz Muhammad Not ranked | 1,135,121 m | 1,135,121 m | 1 | 2026-03-18 |
Canada
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 822,324 m | 1,062 m | 6 | 2026-09-18 |
| 2 | Mattias | 1,108,701 m | 684 m | 8 | 2026-09-18 |
| 3 | Pontus | 1,220,737 m | 7,728 m | 4 | 2026-04-13 |
| 4 | Oleksandr | 1,230,863 m | 4,179 m | 10 | 2026-09-18 |
| 5 | Wolgan | 1,801,036 m | 138 m | 12 | 2026-09-18 |
| 6 | Shabraiz Muhammad | 2,338,551 m | 21,786 m | 4 | 2026-04-29 |
| 7 | Goran | 4,534,773 m | 2,617,853 m | 3 | 2026-04-13 |
| — | Fabian Karlsson Not ranked | 809,105 m | 30,653 m | 2 | 2026-09-18 |
| — | Guhan Not ranked | 1,117,110 m | 1,117,110 m | 1 | 2026-01-21 |
| — | momo420 Not ranked | 2,190,503 m | 2,039,617 m | 2 | 2026-04-29 |
| — | Amita Not ranked | 5,132,981 m | 4,911,898 m | 2 | 2026-04-13 |
Chile
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Fabian Karlsson | 346,819 m | 19,813 m | 3 | 2026-09-24 |
| 2 | 混蛋 | 360,652 m | 122,786 m | 6 | 2026-09-24 |
| 3 | Mattias | 635,266 m | 91,302 m | 7 | 2026-09-24 |
| 4 | Wolgan | 1,610,433 m | 403 m | 10 | 2026-09-24 |
| 5 | Oleksandr | 2,038,640 m | 1,308 m | 10 | 2026-09-24 |
| 6 | Pontus | 3,036,134 m | 781,022 m | 3 | 2026-06-22 |
| — | momo420 Not ranked | 2,118,566 m | 2,118,566 m | 1 | 2026-05-11 |
| — | Guhan Not ranked | 3,405,519 m | 3,405,519 m | 1 | 2026-01-22 |
| — | Soheb Not ranked | 12,911,000 m | 12,911,000 m | 1 | 2026-05-11 |
China
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Oleksandr Not ranked | 771,119 m | 771,119 m | 1 | 2026-05-19 |
| — | 混蛋 Not ranked | 966,215 m | 966,215 m | 1 | 2026-05-19 |
| — | Mattias Not ranked | 1,016,757 m | 1,016,757 m | 1 | 2026-05-19 |
| — | Wolgan Not ranked | 1,340,707 m | 1,340,707 m | 1 | 2026-05-19 |
Colombia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Mattias | 520,735 m | 11 m | 16 | 2026-10-05 |
| 2 | 混蛋 | 621,735 m | 10,245 m | 8 | 2026-10-05 |
| 3 | Wolgan | 621,808 m | 1,690 m | 20 | 2026-10-05 |
| 4 | Pontus | 1,270,949 m | 1,400 m | 5 | 2026-04-30 |
| 5 | Goran | 1,436,459 m | 6,397 m | 6 | 2026-02-18 |
| 6 | Oleksandr | 1,561,891 m | 8,142 m | 18 | 2026-10-05 |
| 7 | Shabraiz Muhammad | 6,449,203 m | 1,762,336 m | 4 | 2026-04-30 |
| — | Guhan Not ranked | 1,999 m | 1,999 m | 1 | 2026-01-23 |
| — | Tess Not ranked | 397,222 m | 397,222 m | 1 | 2026-10-05 |
| — | Fabian Karlsson Not ranked | 1,221,888 m | 315,208 m | 2 | 2026-09-16 |
| — | Alex M Not ranked | 1,628,938 m | 1,628,938 m | 1 | 2025-12-26 |
| — | momo420 Not ranked | 1,739,667 m | 705,936 m | 2 | 2026-05-20 |
Costa Rica
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Mattias | 23,238 m | 229 m | 3 | 2026-09-09 |
| 2 | 混蛋 | 671,320 m | 61,796 m | 4 | 2026-09-09 |
| 3 | Fabian Karlsson | 1,158,072 m | 20,138 m | 3 | 2026-09-09 |
| 4 | Oleksandr | 1,372,005 m | 57,190 m | 4 | 2026-09-09 |
| 5 | Wolgan | 1,554,083 m | 16 m | 5 | 2026-09-09 |
Croatia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Oleksandr | 214,780 m | 2,535 m | 4 | 2026-07-21 |
| 2 | Wolgan | 251,223 m | 18,560 m | 5 | 2026-07-21 |
| 3 | Mattias | 268,462 m | 149,501 m | 3 | 2026-04-28 |
| 4 | Pontus | 353,888 m | 274,639 m | 3 | 2026-06-29 |
| — | 混蛋 Not ranked | 182,155 m | 127,309 m | 2 | 2026-06-29 |
| — | momo420 Not ranked | 265,493 m | 265,493 m | 1 | 2026-04-28 |
| — | Shabraiz Muhammad Not ranked | 974,253 m | 343,884 m | 2 | 2026-04-28 |
Cyprus
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Wolgan | 751,539 m | 75 m | 3 | 2026-09-16 |
| — | 混蛋 Not ranked | 71 m | 71 m | 1 | 2026-09-16 |
| — | Mattias Not ranked | 383 m | 383 m | 1 | 2026-09-16 |
| — | Fabian Karlsson Not ranked | 41,101 m | 41,101 m | 1 | 2026-09-16 |
| — | Oleksandr Not ranked | 557,495 m | 260 m | 2 | 2026-09-16 |
Czechia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Mattias | 5,117 m | 1 m | 3 | 2026-09-03 |
| 2 | 混蛋 | 9,795 m | 747 m | 3 | 2026-09-03 |
| 3 | Oleksandr | 48,518 m | 3,456 m | 3 | 2026-09-03 |
| 4 | Wolgan | 359,466 m | 3 m | 4 | 2026-09-03 |
| — | Pontus Not ranked | 7,699 m | 7,699 m | 1 | 2026-04-09 |
| — | Fabian Karlsson Not ranked | 71,320 m | 71,320 m | 1 | 2026-09-03 |
| — | momo420 Not ranked | 104,643 m | 104,643 m | 1 | 2026-04-27 |
| — | Shabraiz Muhammad Not ranked | 381,692 m | 381,692 m | 1 | 2026-04-09 |
| — | Amita Not ranked | 1,480,266 m | 1,480,266 m | 1 | 2026-04-09 |
Denmark
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Wolgan | 22,474 m | 2 m | 8 | 2026-10-02 |
| 2 | 混蛋 | 29,031 m | 4 m | 4 | 2026-09-21 |
| 3 | Mattias | 31,448 m | 1 m | 7 | 2026-10-02 |
| 4 | Oleksandr | 134,696 m | 469 m | 8 | 2026-10-02 |
| — | momo420 Not ranked | 109,705 m | 109,705 m | 1 | 2026-04-27 |
| — | Fabian Karlsson Not ranked | 209,445 m | 134,151 m | 2 | 2026-09-21 |
Dominican Republic
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | 混蛋 Not ranked | 1,183,339 m | 2,821 m | 2 | 2026-06-23 |
| — | Mattias Not ranked | 1,650,249 m | 4,612 m | 2 | 2026-06-23 |
| — | Oleksandr Not ranked | 2,251,373 m | 1,421,321 m | 2 | 2026-06-23 |
| — | momo420 Not ranked | 3,004,855 m | 3,004,855 m | 1 | 2026-04-24 |
| — | Wolgan Not ranked | 3,006,848 m | 137,856 m | 2 | 2026-06-23 |
| — | Pontus Not ranked | 3,021,478 m | 3,021,478 m | 1 | 2026-04-24 |
| — | Shabraiz Muhammad Not ranked | 8,326,298 m | 8,326,298 m | 1 | 2026-04-24 |
Ecuador
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Wolgan | 857,047 m | 13 m | 11 | 2026-10-02 |
| 2 | 混蛋 | 1,790,582 m | 36 m | 6 | 2026-09-08 |
| 3 | Oleksandr | 2,313,187 m | 388 m | 9 | 2026-10-02 |
| 4 | Mattias | 2,820,362 m | 52,630 m | 7 | 2026-10-02 |
| 5 | Shabraiz Muhammad | 5,912,537 m | 1,374,575 m | 3 | 2026-04-09 |
| — | Fabian Karlsson Not ranked | 2,131,609 m | 2,131,609 m | 1 | 2026-09-08 |
| — | Pontus Not ranked | 2,358,464 m | 1,195,457 m | 2 | 2026-07-02 |
| — | Amita Not ranked | 2,410,442 m | 2,410,442 m | 1 | 2026-04-09 |
| — | Goran Not ranked | 16,693,207 m | 16,693,207 m | 1 | 2026-02-20 |
Egypt
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Oleksandr | 3,770 m | 993 m | 3 | 2026-01-22 |
| — | 混蛋 Not ranked | 34 m | 34 m | 1 | 2026-08-03 |
| — | Mattias Not ranked | 2,561 m | 1,596 m | 2 | 2026-01-22 |
| — | Wolgan Not ranked | 3,712 m | 3,128 m | 2 | 2026-08-03 |
| — | Goran Not ranked | 4,479 m | 1,942 m | 2 | 2026-01-22 |
| — | Pontus Not ranked | 167,135 m | 167,135 m | 1 | 2026-01-21 |
| — | Guhan Not ranked | 167,844 m | 23,951 m | 2 | 2026-01-22 |
Estonia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Wolgan | 49,638 m | 977 m | 6 | 2026-09-07 |
| 2 | Mattias | 63,023 m | 1,009 m | 3 | 2026-09-07 |
| 3 | Oleksandr | 159,018 m | 1,081 m | 4 | 2026-09-07 |
| — | Fabian Karlsson Not ranked | 49,292 m | 49,292 m | 1 | 2026-09-07 |
| — | 混蛋 Not ranked | 76,143 m | 9,531 m | 2 | 2026-09-07 |
| — | Goran Not ranked | 82,161 m | 82,161 m | 1 | 2026-02-23 |
| — | Pontus Not ranked | 92,078 m | 92,078 m | 1 | 2026-02-23 |
| — | Guhan Not ranked | 658,279 m | 658,279 m | 1 | 2026-02-23 |
| — | Shabraiz Muhammad Not ranked | 2,689,326 m | 2,689,326 m | 1 | 2026-02-23 |
Eswatini
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 924,216 m | 259,758 m | 4 | 2026-09-11 |
| 2 | Wolgan | 4,346,006 m | 1,005,113 m | 4 | 2026-08-04 |
| 3 | Oleksandr | 5,463,614 m | 659,694 m | 3 | 2026-09-11 |
| — | Mattias Not ranked | 280,044 m | 11,342 m | 2 | 2026-09-11 |
| — | Fabian Karlsson Not ranked | 397,272 m | 397,272 m | 1 | 2026-09-11 |
| — | Pontus Not ranked | 553,489 m | 553,489 m | 1 | 2026-07-01 |
Faroe Islands
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Wolgan Not ranked | 40 m | 40 m | 1 | 2026-05-07 |
| — | 混蛋 Not ranked | 2,327 m | 2,327 m | 1 | 2026-05-07 |
| — | Oleksandr Not ranked | 2,515 m | 2,515 m | 1 | 2026-05-07 |
| — | Mattias Not ranked | 8,556 m | 8,556 m | 1 | 2026-05-07 |
| — | Shabraiz Muhammad Not ranked | 61,084 m | 61,084 m | 1 | 2026-05-07 |
Finland
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | 混蛋 | 27,482 m | 2 m | 7 | 2026-09-30 |
| 2 | Pontus | 54,535 m | 580 m | 3 | 2026-08-14 |
| 3 | Wolgan | 123,419 m | 202 m | 13 | 2026-09-30 |
| 4 | Mattias | 158,032 m | 2 m | 10 | 2026-09-30 |
| 5 | Oleksandr | 166,357 m | 1,045 m | 11 | 2026-09-30 |
| 6 | Shabraiz Muhammad | 651,242 m | 347,298 m | 3 | 2026-05-08 |
| — | Goran Not ranked | 22,931 m | 2,340 m | 2 | 2026-02-18 |
| — | Guhan Not ranked | 26,774 m | 26,774 m | 1 | 2026-02-09 |
| — | Fabian Karlsson Not ranked | 102,259 m | 9 m | 2 | 2026-09-30 |
| — | Amita Not ranked | 699,920 m | 699,920 m | 1 | 2026-03-05 |
| — | momo420 Not ranked | 863,193 m | 863,193 m | 1 | 2026-05-08 |
| — | kanon Not ranked | 2,043,866 m | 2,043,866 m | 1 | 2026-03-05 |
France
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Goran | 64,915 m | 4,897 m | 3 | 2026-03-02 |
| 2 | Mattias | 80,985 m | 488 m | 13 | 2026-09-25 |
| 3 | 混蛋 | 201,754 m | 3,802 m | 9 | 2026-09-25 |
| 4 | Fabian Karlsson | 326,607 m | 129,549 m | 4 | 2026-09-25 |
| 5 | Wolgan | 356,976 m | 1,352 m | 18 | 2026-09-25 |
| 6 | Oleksandr | 634,520 m | 3,883 m | 16 | 2026-09-25 |
| 7 | Shabraiz Muhammad | 945,788 m | 268,854 m | 5 | 2026-04-30 |
| — | Pontus Not ranked | 27,851 m | 25,293 m | 2 | 2026-04-30 |
| — | momo420 Not ranked | 466,919 m | 39,388 m | 2 | 2026-05-20 |
| — | Guhan Not ranked | 522,488 m | 522,488 m | 1 | 2026-01-28 |
Gambia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Oleksandr Not ranked | 7,651 m | 7,651 m | 1 | 2026-08-28 |
| — | Fabian Karlsson Not ranked | 149,561 m | 149,561 m | 1 | 2026-08-28 |
| — | Mattias Not ranked | 263,891 m | 263,891 m | 1 | 2026-08-28 |
| — | Wolgan Not ranked | 323,158 m | 323,158 m | 1 | 2026-08-28 |
| — | 混蛋 Not ranked | 323,628 m | 323,628 m | 1 | 2026-08-28 |
Georgia
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| — | Mattias Not ranked | 56,574 m | 56,574 m | 1 | 2026-06-18 |
| — | Oleksandr Not ranked | 193,946 m | 193,946 m | 1 | 2026-06-18 |
| — | Pontus Not ranked | 1,365,932 m | 1,365,932 m | 1 | 2026-06-18 |
| — | Wolgan Not ranked | 2,697,491 m | 24,589 m | 2 | 2026-07-16 |
| — | Shabraiz Muhammad Not ranked | 6,823,421 m | 6,823,421 m | 1 | 2026-06-18 |
Germany
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Mattias | 166,529 m | 718 m | 5 | 2026-10-05 |
| 2 | 混蛋 | 182,172 m | 161 m | 5 | 2026-10-05 |
| 3 | Wolgan | 200,598 m | 2 m | 7 | 2026-10-05 |
| 4 | Oleksandr | 257,235 m | 8,363 m | 6 | 2026-10-05 |
| — | Tess Not ranked | 45,436 m | 45,436 m | 1 | 2026-10-05 |
| — | Pontus Not ranked | 426,004 m | 426,004 m | 1 | 2026-04-07 |
| — | Shabraiz Muhammad Not ranked | 1,942,439 m | 995,136 m | 2 | 2026-06-25 |
Ghana
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Fabian Karlsson | 177,905 m | 22,900 m | 3 | 2026-10-08 |
| 2 | Mattias | 434,494 m | 485 m | 7 | 2026-10-08 |
| 3 | Wolgan | 813,858 m | 2,603 m | 11 | 2026-10-08 |
| 4 | 混蛋 | 1,215,553 m | 641 m | 5 | 2026-10-08 |
| 5 | Oleksandr | 1,964,362 m | 109,898 m | 8 | 2026-10-08 |
| — | Goran Not ranked | 15,797 m | 15,797 m | 1 | 2026-02-23 |
| — | Tess Not ranked | 17,892 m | 17,892 m | 1 | 2026-10-08 |
| — | Guhan Not ranked | 102,066 m | 102,066 m | 1 | 2026-02-23 |
| — | Shabraiz Muhammad Not ranked | 938,143 m | 938,143 m | 1 | 2026-02-23 |
| — | Pontus Not ranked | 4,154,496 m | 3,649,185 m | 2 | 2026-05-26 |
Greece
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Fabian Karlsson | 136,752 m | 65,189 m | 3 | 2026-09-29 |
| 2 | Oleksandr | 200,796 m | 5,906 m | 10 | 2026-09-29 |
| 3 | 混蛋 | 201,609 m | 699 m | 6 | 2026-09-29 |
| 4 | Wolgan | 229,924 m | 1,724 m | 12 | 2026-09-29 |
| 5 | Mattias | 365,860 m | 1,021 m | 10 | 2026-09-29 |
| 6 | Shabraiz Muhammad | 1,725,587 m | 1,280,871 m | 5 | 2026-04-28 |
| — | Goran Not ranked | 2,413 m | 2,413 m | 1 | 2026-03-11 |
| — | Pontus Not ranked | 373,608 m | 236,598 m | 2 | 2026-04-28 |
| — | momo420 Not ranked | 1,312,700 m | 1,312,700 m | 1 | 2026-04-28 |
Guatemala
| # | Player | Avg distance | Best distance | Rounds | Last played |
|---|---|---|---|---|---|
| 1 | Mattias | 257,689 m | 814 m | 6 | 2026-09-28 |
| 2 | 混蛋 | 734,740 m | 72,168 m | 4 | 2026-09-28 |
| 3 | Oleksandr | 1,381,790 m | 32,131 m | 8 | 2026-09-28 |
| 4 | Shabraiz Muhammad | 1,641,054 m | 229,226 m | 3 | 2026-03-12 |
